Su A → Su N province-wide · Same-day from Shanghai
The rates below are charter prices from Shanghai to Jiangsu cities, including vehicle use, fuel, tolls, parking and driver service fees. Same-day round-trip is calculated as one-way × 2 (with stopover waiting up to 2 hours). For overnight trips, driver accommodation and meals are borne by the client.
| Destination | Distance | VW Passat 5-seat | Buick GL8 7-seat | Ford Transit 17-seat |
|---|---|---|---|---|
| Kunshan | 160 km | ¥800 | ¥1000 | - |
| Taicang | 140 km | ¥700 | ¥900 | - |
| Suzhou | 240 km | ¥1000 | ¥1400 | - |
| Wujiang | 240 km | ¥1000 | ¥1400 | - |
| Changshu | 240 km | ¥1000 | ¥1400 | - |
| Wuxi | 300 km | ¥1300 | ¥1700 | - |
| Zhangjiagang | 300 km | ¥1300 | ¥1700 | - |
| Nantong | 300 km | ¥1300 | ¥1700 | - |
| Jiangyin | 340 km | ¥1500 | ¥1900 | - |
| Yixing | 400 km | ¥1800 | ¥2200 | - |
| Changzhou | 340 km | ¥1500 | ¥1900 | - |
| Zhenjiang | 460 km | ¥2000 | ¥2400 | - |
| Nanjing | 560 km | ¥2400 | ¥3000 | - |
| Yangzhou | 520 km | ¥2200 | ¥2800 | - |
| Taizhou | 480 km | ¥2100 | ¥2600 | - |
| Yancheng | 580 km | ¥2500 | ¥3100 | - |
| Huai'an | 700 km | ¥3000 | ¥3500 | - |
| Suqian | 740 km | ¥3100 | ¥3600 | - |
| Xuzhou | 960 km | ¥3500 | ¥4100 | - |
| Lianyungang | 880 km | ¥3200 | ¥3800 | - |
* Prices are one-way reference rates including fuel, tolls, parking and driver service. For coaches of 23+ seats, see Daily Rental Rates or contact us directly. "-" indicates no current price; contact us for a quote.
Morning departure → destination → evening return, with driver waiting throughout; priced as one-way × 2.
Driver stays on site after drop-off; vehicle fee plus driver meal/lodging allowance billed daily.
Driver returns independently after drop-off; lower cost.
Coaches of 23+ seats: negotiable, lower per-person cost.
Prioritize expressways to minimize travel time — comfortable and fast.
Fuel, tolls, parking and driver fees included — no hidden costs.